<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="/layout/rss.xsl" media="screen"?>
<!-- generator="blogHi!/1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
>

<channel>
	<title>DemTech Blog</title>
	<link>http://seancoyledemtech.bloghi.com/</link>
	<description>All relating to Democratic Technologies</description>
	<pubDate>Thu, 17 May 2012 15:13:42 +0000</pubDate>
	<generator>http://bloghi.com/</generator>
	<image>
		<url>http://seancoyledemtech.bloghi.com/img_ch.hi?id=359</url>
		<title>DemTech Blog</title>
		<link>http://seancoyledemtech.bloghi.com/</link>
	</image>

	<item>
		<title>Final Project &amp; Demo</title>
		<link>http://seancoyledemtech.bloghi.com/2005/04/27/final-project-demo.html</link>
		<comments>http://seancoyledemtech.bloghi.com/2005/04/27/final-project-demo.html#comments</comments>
		<pubDate>Wed, 27 Apr 2005 10:37:06 +0000</pubDate>
		<guid>http://seancoyledemtech.bloghi.com/2005/04/27/final-project-demo.html</guid>
		<description> My final project had a couple of steps. I took the book Greg gave me in class, and found a short story in it. I then took the story and adapted it into a short script. I modernized the story, and I think it came out well. After writing the script, I...</description>
		<content:encoded><![CDATA[<P>My final project had a couple of steps. I took the book Greg gave me in class, and found a short story in it. I then took the story and adapted it into a short script. I modernized the story, and I think it came out well. After writing the script, I then told the story through Powerpoint using still images taken from a digital camera and phrases with those images. I added music with the right sound for the piece, and I think this was the best project I created. I probably think that because screenwriting is a passion of mine, but telling it using still images was new to me, and I am very happy with the way it turned out.</P>
<P>The Demo on the last day of class went very well. We set up the night before, and everything looked nice. Quite a few people showed up for it, and we were all able to show our projects off to everyone that came. It went by pretty fast because we were all so busy, but it was a very successful event.</P>
<P>Overall, this was a very informational class, and I was glad to be a part of it.</P>]]></content:encoded>
		<wfw:commentRSS>http://seancoyledemtech.bloghi.com/2005/04/27/final-project-demo.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Creating a website</title>
		<link>http://seancoyledemtech.bloghi.com/2005/04/27/creating-a-website.html</link>
		<comments>http://seancoyledemtech.bloghi.com/2005/04/27/creating-a-website.html#comments</comments>
		<pubDate>Wed, 27 Apr 2005 10:32:35 +0000</pubDate>
		<guid>http://seancoyledemtech.bloghi.com/2005/04/27/creating-a-website.html</guid>
		<description> The creation of the short website took minutes for me as I work with them at my job at the school library. I didn't do anything special, and I just made it about my first project in the class, flip books. The website can be found here:...</description>
		<content:encoded><![CDATA[The creation of the short website took minutes for me as I work with them at my job at the school library. I didn't do anything special, and I just made it about my first project in the class, flip books. The website can be found here: http://www.geocities.com/vxx25]]></content:encoded>
		<wfw:commentRSS>http://seancoyledemtech.bloghi.com/2005/04/27/creating-a-website.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Webcam</title>
		<link>http://seancoyledemtech.bloghi.com/2005/04/27/webcam.html</link>
		<comments>http://seancoyledemtech.bloghi.com/2005/04/27/webcam.html#comments</comments>
		<pubDate>Wed, 27 Apr 2005 10:31:08 +0000</pubDate>
		<guid>http://seancoyledemtech.bloghi.com/2005/04/27/webcam.html</guid>
		<description> This was a completely new process for me. I had never used a webcam or iChat before. Therefore, it was confusing at first, but we eventually got it. It was cool to finally use a webcam, as I'm sure it will become even more popular in the future.     </description>
		<content:encoded><![CDATA[This was a completely new process for me. I had never used a webcam or iChat before. Therefore, it was confusing at first, but we eventually got it. It was cool to finally use a webcam, as I'm sure it will become even more popular in the future.]]></content:encoded>
		<wfw:commentRSS>http://seancoyledemtech.bloghi.com/2005/04/27/webcam.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Group Project</title>
		<link>http://seancoyledemtech.bloghi.com/2005/04/27/group-project.html</link>
		<comments>http://seancoyledemtech.bloghi.com/2005/04/27/group-project.html#comments</comments>
		<pubDate>Wed, 27 Apr 2005 10:28:38 +0000</pubDate>
		<guid>http://seancoyledemtech.bloghi.com/2005/04/27/group-project.html</guid>
		<description> I worked with Alex and Amanda on this project. This was the performance piece. We all sat in desks in from of the room and had a Powerpoint presentation projected on a screen above us with thought bubbles. These thought bubbles showed what we were...</description>
		<content:encoded><![CDATA[<P>I worked with Alex and Amanda on this project. This was the performance piece. We all sat in desks in from of the room and had a Powerpoint presentation projected on a screen above us with thought bubbles. These thought bubbles showed what we were thinking.</P>
<P>It was cool working as a groupt and all putting our ideas into the project. I think it came out good, and the day we filmed all the projects was, to me, the best class we had in DemTech. I really enjoyed working with the cameras, and I think everything was filmed quite well.</P>]]></content:encoded>
		<wfw:commentRSS>http://seancoyledemtech.bloghi.com/2005/04/27/group-project.html#comments</wfw:commentRSS>
	</item>
	<item>
		<title>Flip Books</title>
		<link>http://seancoyledemtech.bloghi.com/2005/04/27/flip-books.html</link>
		<comments>http://seancoyledemtech.bloghi.com/2005/04/27/flip-books.html#comments</comments>
		<pubDate>Wed, 27 Apr 2005 10:24:31 +0000</pubDate>
		<guid>http://seancoyledemtech.bloghi.com/2005/04/27/flip-books.html</guid>
		<description> My first project in DemTech was to create flip books. This was one of the first uses of motion picture. What I did was take a few clips of historical pieces such as a test shot of the atomic bomb, Ali vs. Foreman and a clip from one of the greatest...</description>
		<content:encoded><![CDATA[<P>My first project in DemTech was to create flip books. This was one of the first uses of motion picture. What I did was take a few clips of historical pieces such as a test shot of the atomic bomb, Ali vs. Foreman and a clip from one of the greatest films of all-time, <EM>The Godfather</EM>, and I then transferred these clips onto Final Cut Pro. Using Final Cut Pro I was able to seperate the clips into sequental images. After doing so, I made them all the same size, transferred them to Microsoft Word, and printed them out.</P>
<P>I learned a lot with this project. It was my first expirience using Final Cut Pro. I am happy with the end result as the flip books came out good, and they all worked.</P>
<P>Overall,&nbsp;I'd call this project a success.</P>]]></content:encoded>
		<wfw:commentRSS>http://seancoyledemtech.bloghi.com/2005/04/27/flip-books.html#comments</wfw:commentRSS>
	</item>
</channel>
</rss>
